Frankford Volunteer Fire Company
Donations
Engineer in Training
Knox Box Program
Fire Alarms
Jan: 15 | 15 | Jul: 0 | 0 |
Feb: | 14 | Aug: | 0 |
Mar: | 0 | Sep: | 0 |
Apr: | 0 | Oct: | 0 |
May: | 0 | Nov: | 0 |
Jun: | 0 | Dec: | 0 |
Past Years: | |
---|---|
2025 YTD - 29 | 2024 - 167 |
2023 - 180 | 2022 - 162 |
EMS Alarms
Jan: 53 | 53 | Jul: 0 | 0 |
Feb: | 42 | Aug: | 0 |
Mar: | 0 | Sep: | 0 |
Apr: | 0 | Oct: | 0 |
May: | 0 | Nov: | 0 |
Jun: | 0 | Dec: | 0 |
Past Years: | |
---|---|
2025 YTD - 95 | 2024 - 540 |
2023 - 511 | 2022 - 576 |