Frankford Volunteer Fire Company
Donations
Assistant Secretary
Knox Box Program
Fire Alarms
Jan: 17 | 17 | Jul: 23 | 23 |
Feb: | 10 | Aug: | 20 |
Mar: | 11 | Sep: | 0 |
Apr: | 22 | Oct: | 0 |
May: | 10 | Nov: | 0 |
Jun: | 16 | Dec: | 0 |
Past Years: | |
---|---|
2023 YTD - 129 | 2022 - 162 |
2021 - 155 | 2020 - 138 |
EMS Alarms
Jan: 39 | 39 | Jul: 47 | 47 |
Feb: | 38 | Aug: | 42 |
Mar: | 49 | Sep: | 0 |
Apr: | 49 | Oct: | 0 |
May: | 36 | Nov: | 0 |
Jun: | 50 | Dec: | 0 |
Past Years: | |
---|---|
2023 YTD - 350 | 2022 - 576 |
2021 - 584 | 2020 - 553 |